Sr. No. | NAME OF COMPANY | Placement Period | NAME OF CANDIDATE | Male/Female | Trade | Salary Package |
---|---|---|---|---|---|---|
1 | M/s P&G Gillite Pvt. Td. Baddi | 2019 | Amit Kumar | Male | Electrician | 9000 |
2 | M/s Sushil Electrical Works Electrical Contractor & Supplier VPO Raipur Tehsil Bhattiayat Distt. Chamba HP. | 2019 | Anil Pathania | Male | Electrician | 6000 |
3 | M/s Pardeep Kumar Wiring Contractor Village Khawa PO Palra Tehsil Baroh Distt. Kangra HP. | 2019 | Lucky Sharma | Male | Electrician | 7200 |
4 | M/s Rana Electrical Works Sihunta VPO & Tehsil Sihunta Distt. Chamba HP. | 2019 | Vinay Kumar | Male | Electrician | 6000 |
5 | M/s Legancy Food Pvt. Ltd. KM, Pinjore Nalagarh Highway, Vill. Suraj Majra Labana, PO & Tehsil Baddi Distt. Solan HP. | 2019 | Amit Kumar | Male | Electrician | 8500 |
6 | M/s P&G Gillite Pvt. Ltd. VPO Katha Tehsil Baddi Distt. Solan HP | 2019 | Karan Singh | Male | Electrician | 9000 |
7 | M/s Legancy Foold Pvt. Ltd. KM, Pinjore Nalagarh Highway, Vill. Suraj Majra Labana, PO & Tehsil Baddi Distt. Solan HP. | 2019 | Amir Khan | Male | Electrician | 8500 |
8 | Indian Army (Punjab Regiment) | 2019 | Varun Kumar | Male | Electrician | 25000 |
9 | Indian Army (Punjab Regiment) | 2019 | Lucky | Male | Electrician | 25000 |
10 | M/s Vardhman Nisshinbo garments Co. Ltd. D-295/2 Phase-VIII, Focal Point Chandigarh Road Ludhiana Punjab. | 2020 | Mamta Devi | Female | Dress Making | 7020 |
11 | 2020 | Shivani Devi | Female | Dress Making | 7020 | |
12 | 2020 | Rajni Devi | Female | Dress Making | 7020 | |
13 | 2020 | Sapna Devi | Female | Dress Making | 7020 | |
14 | 2020 | Suman Bala | Female | Dress Making | 7020 | |
15 | 2020 | Kanika | Female | Dress Making | 7020 | |
16 | 2020 | Monika Devi | Female | Dress Making | 7020 | |
17 | 2020 | Priya | Female | Dress Making | 7020 | |
18 | 2020 | Anjali Devi | Female | Dress Making | 7020 | |
19 | 2020 | Diksha | Female | Dress Making | 7020 | |
20 | 2020 | Rakhi Devi | Female | Dress Making | 7020 | |
21 | 2020 | Babita Kumari | Female | Dress Making | 7020 | |
22 | 2020 | Aneeta Devi | Female | Dress Making | 7020 | |
23 | 2020 | Shivani Devi | Female | Dress Making | 7020 | |
24 | 2020 | Arti Devi | Female | Dress Making | 7020 | |
25 | 2020 | Arti Devi | Female | Dress Making | 7020 | |
26 | 2021 | Kanika | Female | Dress Making | 7020 | |
27 | 2021 | Anjali Devi | Female | Dress Making | 7020 | |
28 | 2021 | Suman Bala | Female | Dress Making | 7020 | |
29 | 2021 | Rajni Devi | Female | Dress Making | 7020 | |
30 | 2021 | Monika Devi | Female | Dress Making | 7020 |
Sr. No. | (FINANCIAL YEAR) | NAME OF COMPANY | Total CANDIDATE ATTENDED INTERVIEW/EXAM | INTERVIEW DATE | NAME OF CANDIDATE | FATHER NAME | DOB | AADHAR NO. | CONTACT NO. | TRADE/QUALIFICATION | ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-24 | M/s Eastman Auto & Power Limited | 26 | 13/03/2024 | Atul Dhiman | Sh. Sohan Singh | 10.02.2002 | 9650-9917-1267 | 78764-67903 | 12th | VPO Garnota Teh. Sihunta Distt. Chamba HP (176207) |
2 | Anish Kumar | Sh. Mahender Paul | 23.03-2003 | 4429-3905-8156 | 97361-52521 | Plumber | VPO Bagoth Teh. Battiyat Distt. Chamba HP 176302 | ||||
3 | Govind Kaushal | Sh. Rumal Singh | 11.10.2003 | 8605-0822-4387 | 85805-32584 | 12th, HPKVN Plumber | VPO Parsiyara Teh. Bhattiyat Distt. Chamba HP | ||||
4 | Mohit Thakur | Sh. Rakesh Kumar | 07.02.2003 | 2822-3756-7268 | 86268-68764 | 12th, HPKVN Plumber | VPO Khairi Teh. Dalhousie Distt. Chamba HP 176325 | ||||
5 | Kunal Kapoor | Sh. Laxman Singh | 29.10.2001 | 6751-8321-2378 | 8219619439 | 12th, HPKVN Plumber | Vill Lahru P.O Garnota Teh. Sihunta Distt. Chamba (HP) | ||||
6 | Vishal Kumar | Sh. Kamal Kumar | 29.06.2004 | 8768-4757-6828 | 78072-69952 | 12th, HPKVN Plumber | VPO Tikkri Teh Sihunta Distt. Chamba HP 176207 | ||||
7 | Lucky Sharma | Sh. Chaman Lal | 24.04.2001 | 9701-4660-8226 | 70189-88839 | 12th, HPKVN | Vill lahar Raipur Teh Bhattiyat Distt chamba 176302 HP | ||||
8 | Vivek Thakur | Sh. Daljeet Singh | 29.11.2004 | 4529-8878-6760 | 88945-17985 | 12th, HPKVN | Vill Rhareda PO Tundi Teh Sihunta Distt Chamba 176207 HP | ||||
9 | Sanjeevan Kumar | Sh. Joginder Singh | 17.02.2005 | 8028-5514-6662 | 90150-07241 | 12th, HPKVN | Vill dhar PO Soldha, Teh Jawali Distt. Kangra HP 176225 | ||||
10 | Amit Thakur | Sh. Ram Singh | 23.05.2003 | 4346-1277-2970 | 78766-48324 | 12th, HPKVN | Vill Malara PO Sihunta Teh. Sihunta Distt Chamba HP 176207 | ||||
11 | Manish Kumar | Sh. Des Raj | 24.09.2005 | 2929-6517-0204 | 70189-87063 | 12th, HPKVN | Vill Shera PO Raipur Teh. Bhattiyat Distt chamba HP 176302 | ||||
12 | Nikhil | Sh. Kamlesh Kumar | 02.05.2003 | 7719-4155-1542 | 78766-36819 | 12th, HPKVN | Vill Saned PO Garnota Teh Sihunta 176207 | ||||
13 | Kishori Lal | Sh. Tilak Raj | 04.08.2005 | 9922-4441-0433 | 80912-47109 | 12th | Vill Fagot PO Raipur teh Bhattiyat Distt. Chamba 176302 | ||||
14 | Ishant | Sh. Karam Dev | 13.03.2004 | 4643-2951-3483 | 78765-81054 | 12th, HPKVN Plumber | Vill Dharwai PO Khargat Teh Sihunta Distt Chamba (HP)176207 | ||||
15 | Vansh Garg | Sh. Kamal Kishor | 20.04.2005 | 6800-0511-1146 | 62304-54928 | 12th, HPKVN Plumber | Vill. Haldher PO Samote Teh. Sihunta Distt chamba HP | ||||
16 | Suresh Kumar | Sh. Prem Lal | 23.03.2003 | 4030-7937-5865 | 88947-19833 | 12th, HPKVN Plumber | Vill Dharwai PO Khargat Teh Sihunta Distt Chamba (HP)176207 | ||||
17 | Yashpal Singh | Sh. Narotam Singh | 20.08.2003 | 4048-6165-9432 | 78761-05914 | 12th, HPKVN Plumber | Vill Lahar PO Tikkri Teh Sihunta Distt chamba HP 176207 | ||||
18 | Shubham Jaryal | Sh. Subhash Chand | 15.08.2004 | 7622-8318-8536 | 82788-19443 | 12th, HPKVN Plumber | Vill Dornda PO Garnota Teh Sihunta Distt. Chamba 176207 | ||||
19 | Prikshit Chouhan | Sh. Puran Singh | 01.04.2004 | 9370-5688-9449 | 85804-18952 | 12th, MMV | Vill Banoli PO Tundi Teh. Sihunta Distt Chamba 176207 | ||||
20 | Manish Kumar | Sh. Babu Ram | 22.08.2005 | 5988-6041-5760 | 62306-59089 | 12th | Vill Alahdraman PO Kathla Teh- Sihunta Distt Chamba HP | ||||
21 | Ajay Kumar | Sh. Vias Dev | 13.08.2005 | 9763-5661-9821 | 78768-09368 | 12th | Vill Mlhar PO pursidra Teh Sihunta Distt chamba 176302 | ||||
22 | Rishav Sharma | Suresh Kumar | 21.03.2003 | 8700-8647-4737 | 90150-23797 | 12th HPKVN Plumber | Vill Khilla PO Dhulara Teh Sihunta Distt chamba 176207 | ||||
23 | Manjeet Singh | Sh. Pritam Singh | 28.07.2000 | 4149-4767-7656 | 78768-28791 | Plumber | Vill Chafru PO Parsiara Teh Sihunta Distt Chamba HP | ||||
24 | Shubham | Sh. Kishori Lal | 18.02.2001 | 9991-2882-4634 | 70187-67533 | HPKVN Electrician | VPO Gharnota Teh Sihunta Distt Chamba (HP) 176207 | ||||
25 | Abhay Kumar | Sh. Babu Ram | 01.12.2002 | 3199-8072-7912 | 82192-03493 | HPKVN Plumber | Vill Ghangan PO Garnota Teh Sihunta Distt. Chamba (HP) 176207 |
Sr. No. | Name of Firm/Organization/Department | Placement Period | NAME OF CANDIDATE | FATHER NAME | AADHAR NO./Reg. No. | TRADE/ QUALIFICATION | ADDRESS |
---|---|---|---|---|---|---|---|
1 | HP Electricity Board | 2020 | Nikhil Sharma | Sh. Chaman Lal | 170802013686 | Electrician | |
2 | Anoop Kumar | Sh. Mahinder Singh | 170802013693 | Electrician | |||
3 | Akshay Kumar | Sh. Prem Singh | 170802013696 | Electrician | |||
4 | Abhinay Choudhary | Sh. Pawan Kumar | 170802013698 | Electrician | |||
5 | Yashpal Singh | Sh. Angrej Singh | 170802013699 | Electrician | |||
6 | Anmol Jamwal | Sh. Kewal Singh | 170802013702 | Electrician | |||
7 | Akshay Kumar | Sh. Bhajan Singh | 170802013705 | Electrician | |||
8 | Lucky Sharma | Sh. Prem Lal | 170802013709 | Electrician | |||
9 | Avinesh Kumar | Sh. Rajender Kr. | 170802013720 | Electrician | |||
10 | Manjeet Kumar | Sh. Pardeep Kumar | 170802013715 | Electrician | |||
11 | Indian Army (Punjab Regiment) | 2019 | Varun Kumar | Electrician | |||
12 | Indian Army (Punjab Regiment) | Lucky | Electrician |
Sr. No. | YEAR (FINANCIAL YEAR) |
NAME OF COMPANY | Total Candidated Attended interview/Exam | INTERVIEW DATE | NAME OF CANDIDATE | FATHER NAME | DOB | AADHAR NO./Reg. No. | CONTACT NUMBER | TRADE/ QUALIFICATION | ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-22 | M/s Eastman Auto & Power Ltd. Baddi Distt. Solan | 114 | 17.02.2022 | Anoop Kumar | Sh. Kahan Singh | 190802004213 | Plumber | |||
2 | Aniket Verma | Sh. Rajeshwar | 180802002612 | Fitter | |||||||
3 | Vishal Kumar | Sh. Shrawan Kumar | 190802004214 | Plumber | |||||||
4 | Anil Kumar | Sh. Man Singh | 170802017427 | Electrician | |||||||
5 | Neeraj Kapoor | Sh. Balwan Singh | 180802005323 | Welder | |||||||
6 | Kushal Kumar | Sh. Rajinder | 180802000754 | Plumber | |||||||
7 | Vikram Singh | Sh. Pawan Kumar | 180802000741 | Plumber | |||||||
8 | Anil Kumar | Sh. Kanhaiya Lal | 204140707626 | Plumber | |||||||
9 | Sanjeev Kumar | Sh. Onkar Singh | 204142151046 | DCA | |||||||
10 | Shamir Mohd. | Sh. Latif Mohd. | 190211926212 | Plumber | |||||||
11 | Sher Singh | Sh. Prakash Chand | 190802001103 | Electrician | |||||||
12 | Chain Singh | Sh. Prahalad | 1791431013 | DCA | |||||||
13 | Pankaj Kumar | Sh. Milkhi Ram | 1135428 | B. Tech (EEE) | |||||||
14 | Kuldeep | Sh. Duni Chand | 170132827009 | Plumber | |||||||
15 | Sudesh Kumar | Sh. Girdhari Lal | 160802009440 | Fitter | |||||||
16 | Suhubham Dogra | Sh. Ranjeet Singh | 180802009123 | Plumber | |||||||
17 | Jatinder Singh | Sh. Paras Ram | 170802008140 | Electrician | |||||||
18 | Ankush Kumar | Sh. Pavitar Kumar | 170802008163 | Electrician | |||||||
19 | Lokesh Kumar | Sh. Sanjay Kumar | 1012000399 | DCA | |||||||
20 | Rahul | Sh. Joginder Singh | 180802017194 | Fitter | |||||||
21 | Sahil | Sh. Uttam Chand | 170802013559 | Plumber | |||||||
22 | Abhavnesh | Sh. Krishan Chand | 170132827007 | Plumber | |||||||
23 | 2021-22 | M/s Eastman Auto & Power Ltd. Baddi Distt. Solan | 114 | 17.02.2022 | Sandeep Kumar | Sh. Paras Ram | 180802002599 | Fitter | |||
24 | Ashish | Sh. Des Raj | 170802016280 | Plumber | |||||||
25 | Ankush Kumar | Sh. Arjun Singh | 190802004222 | Plumber |
Sr. No. | YEAR (FINANCIAL YEAR) |
NAME OF COMPANY | Total Candidated Attended interview/Exam | INTERVIEW DATE | NAME OF CANDIDATE | FATHER NAME | DOB | AADHAR NO. | CONTACT NUMBER | TRADE/ QUALIFICATION | ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-23 | M/s Hero Motor Corp. Ltd. Neemrana Rajasthan | 56 | 17.03.2023 | Ankit Kumar | Sh. Gagan Singh | 22.04.2004 | 390625714766 | 7087698530 | Plumber | Vill. Bhount PO Garnota Tehsil Sihunta Distt. Chamba HP. |
2 | Sushil Kumar | Sh. Onkar Singh | 15.09.2004 | 681493853795 | 7876776849 | Plumber | Vill. Bhangiana PO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
3 | Dwesh Kumar | Sh. Madan Lal | 18.06.1998 | 633740444370 | 70188365833 | Plumber | VPO Hobar Tehsil Bhattiyat Distt. Chamba HP. | ||||
4 | Surya Bhardwaj | Sh. Surender Kumar | 08.06.2000 | 974335897352 | 6230954130 | Plumber | Vill. Riyani PO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
5 | Ritik | Sh. Kamal Kumar | 03.09.2000 | 507590939021 | 9015065564 | Plumber | Vill. Raipur PO Raipur Tehsil Bhattiyat Distt. Chamba HP. | ||||
6 | Amin Khan | Sh. Jakoof Mohd. | 17.09.2000 | 479552890321 | 7018577412 | Dress Making | Vill. Jassur PO Samote Tehsil Sihunta Distt. Chamba HP. | ||||
7 | Akshay Kumar | Sh. Surender Singh | 26.03.2001 | 760290392584 | 8219226921 | Plumber | Vill. Jiyadi PO Tundi Tehsil Sihunta Distt. Chamba HP. | ||||
8 | Abhishek Singh Thakur | Sh. Narayan Singh | 20.09.2002 | 396584418377 | 8629072367 | Plumber | Vill. Salon PO Jatroon Tehsil Bhattiyat Distt. Chamba HP. | ||||
9 | Sahil Kumar | Sh. Gian Chand | 17.03.2002 | 695355833407 | 8219486678 | Fitter | Vill. Thali PO Jandrog Tehsil Bhattiyat Distt.Chamba HP. | ||||
10 | Pankaj Kumar | Sh. Ramesh Kumar | 14.09.2003 | 657334592239 | 7876095985 | Plumber | Vill. Bharari PO Tundi Tehsil Sihunta Distt. Chamba HP. | ||||
11 | Suresh Kumar | Sh. Punu ram | 07.03.2001 | 844627989264 | 8091349429 | Sheet Metal | Vill. Bharari PO Tundi Tehsil Sihunta Distt. Chamba HP. | ||||
12 | Aditya Sharma | Sh. Vinod Kumar | 29.11.2000 | 852747946120 | 7018632047 | Electrician | VPO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
13 | Anil Kumar | Sh. Diwan Chand | 03.09.2001 | 738113035741 | 7560030205 | Electrician | Vill. Bassi PO Bharari Tehsil Bhattiyat Distt. Chamba HP. | ||||
14 | Aman Kumar | Sh. Baldev Singh | 10.05.2000 | 536425659354 | 8580942356 | Plumber | VPO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
15 | Abhishek Kumar | Sh. Jagdish Chand | 21.05.1999 | 223422235090 | 7018043981 | Plumber | Vill. Jassur PO Samote Tehsil Sihunta Distt. Chamba HP. | ||||
16 | Taan Singh | Sh. Ratnesh Kumar | 17.06.2002 | 440533573374 | 7807610544 | Fitter | Vill. Jassur PO Samote Tehsil Sihunta Distt. Chamba HP. | ||||
17 | Ranjeet Singh | Sh. Amar Singh | 27.12.1999 | 237763217093 | 8219155805 | Fitter | Vill. Chhalara PO Sihunta Tehsil Sihunta Distt. Chamba HP. | ||||
18 | Vikas Kumar | Sh. Ram Prasad | 27.10.2002 | 875177038379 | 6230432308 | Fitter | Vill. Rakh PO Sihunta Tehsil Sihunta Distt. Chamba HP. | ||||
19 | Rohit Pathania | Sh. Mahinder Singh | 25.04.1999 | 501445126236 | 9882965972 | Fitter | Vill. Gagahar PO Raipur Tehsil Bhattiyat Distt. Chamba HP | ||||
20 | Banwari Sharma | Sh. Ishwar Dutt | 12.09.2002 | 903014488762 | 8628869177 | Fitter | Vill. Ladhorgarh PO Dhulara Tehsil Sihunta Distt. Chamba HP. | ||||
21 | Bittu Ram | Sh. Krishan Chand | 01.01.1999 | 462372067351 | 9816267658 | Plumber | Vill. Ghangan PO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
22 | Aniket Sharma | Atma Ram | 24.03.2001 | 746891798612 | 8894224139 | Plumber | VPO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
23 | 2022-23 | M/s Hero Motor Corp. Ltd. Neemrana Rajasthan | 56 | 17.03.2023 | Nalin Kumar | Sh. Raj Kumar | 15.03.2002 | 701291041524 | 7876139751 | Plumber | VPO Garnota Tehsil Sihunta Distt. Chamba HP. |
24 | Akshay Kumar | Sh. Pawan Kumar | 23.12.2000 | 359602885800 | 8580719989 | Plumber | VPO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
25 | Ishant Dhiman | Sh. Suresh Kumar | 26.06.2004 | 769263570562 | 8219334984 | Electrician | VPO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
26 | Vinay Kumar | Sh. Lakshman | 02.04.2001 | 266395958928 | 8580708650 | Plumber | Vill. Nagni PO Khargat Tehsil Sihunta Distt. Chamba HP. | ||||
27 | Vishal Kumar | Sh. Narinder Kumar | 07.10.2002 | 418876868488 | 7876816275 | Plumber | Vill. Sarog PO Rajai Tehsil Sihunta Distt. Chamba HP. | ||||
28 | Amit Kumar | Sh. Vikram Singh | 10.02.2001 | 599794479614 | 9805835629 | Plumber | Vill. Samli PO raipur Tehsil Sihunta Distt. Chamba HP. | ||||
29 | Anil Kumar | Sh. Hem Raj | 07.09.2002 | 870746269259 | 8580963245 | Plumber | Vill. Chondadereh PO Tundi Tehsil Sihunta Distt. Chamba HP. | ||||
30 | Rohit Chauhan | Sh. Kuldeep Singh | 05.07.2000 | 751600933966 | 7876714737 | Plumber | Vill. Dadriara PO Jangrog Tehsil Bhattiyat Distt. Chamba HP. |
Sr. No. | YEAR (FINANCIAL YEAR) |
NAME OF COMPANY | Total Candidated Attended interview/Exam | INTERVIEW DATE | NAME OF CANDIDATE | FATHER NAME | DOB | AADHAR NO. | CONTACT NUMBER | TRADE/ QUALIFICATION | ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-25 | M/s Suzuki Motor Gujrat, Pvt. Ltd. | 110 | 10.09.2024 | Aman | Sh. Om Prakash | 09.09.2003 | 558695396999 | 8626862311 | Turner | VPO Kuther Tehsil Jawali Distt. Kangra HP. |
2 | Avinash | Sh. Surjeet Singh | 31.12.2002 | 405088668679 | 8580423420 | Welder | Village Ther PO Gurchal Tehsil Nurpur Distt. Kangra HP. | ||||
3 | Vinod Kumar | Sh. Surinder Singh | 14.02.2005 | 239624570529 | 8580513305 | MMV | Vill. Sapatian PO Wangal Tehsil Salooni Distt. Chamba HP. | ||||
4 | Sachin Kumar | Sh. Suresh Kumar | 07.10.2004 | 358653353531 | 9015127785 | MMV | Vill. Chinha PO Wangal Tehsil Salooni Distt. Chamba HP. | ||||
5 | Rishav | Sh. Ashok Kumar | 13.12.2002 | 327915351961 | 9015289863 | Electrician | VPO Garnota Tehsil Sihunta Distt. Chamba HP | ||||
6 | Mohit Thakur | Sh. Rakesh Kumar | 07.02.2003 | 282237567268 | 8626868764 | MMV | Vill. Rajani PO Baggi Tehsil Salooni Distt. Chamba HP. | ||||
7 | Arvind Chauhan | Sh. Sandesh Kumar | 19.01.2003 | 335306628798 | 8219281299 | Fitter | Vill. Aundi Khas PO Aundh Tehsil Nurpur Distt. Kangra HP. | ||||
8 | Sanjeev Singh | Sh. Harvansh Singh | 04.10.2002 | 614273324798 | 8580410572 | Welder | VPO Sadwan Tehsil Nurpur Distt. Kangra HP. | ||||
9 | Rahul Singh | Sh. Roshan Lal | 11.12.2001 | 251260621932 | 9317744288 | Electrician | Vill. Chhatral PO Chola Tehsil Sihunta Distt. Chamba HP. | ||||
10 | Aditya | Sh. Charan Singh | 03.12.2002 | 938518534077 | 8219848664 | Electrician | VPO Bhali Tehsil Jawali Distt. Kangra HP. | ||||
11 | Abhay Kumar | Sh. Babu Ram | 12.01.2002 | 319980727912 | 8219203493 | MMV | Vill. Ghangan PO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
12 | Vishal Kumar | Sh. Kamal Kumar | 29.06.2004 | 876847576828 | 7807269952 | MMV | VPO Tikkri Tehsil Sihunta Distt. Chamba HP. | ||||
13 | Kartik | Sh. Ranveer Singh | 14.09.2005 | 557451226717 | 9015144524 | MMV | Vill. Satola PO Gahar Tehsil Bhattiyat Distt. Chamba HP. | ||||
14 | Ayush Kumar | Sh. Bittu Kumar | 08.08.2005 | 345288162792 | 8679451724 | MMV | Vill. Kalhater PO Gahar Tehsil Bhattiyat Distt. Chamba HP. | ||||
15 | Aniket Singh | Sh. Narayann Singh | 02.02.2005 | 709900312017 | 9015276671 | Welder | Vill. Saloh PO Jartoon Tehsil Bhattiyat Distt. Chamba HP. | ||||
16 | Shubham | Sh. Uttam Sharma | 08.11.2004 | 869532960201 | 7018829398 | MMV | Vill. Bara PO Bhanka Tehsil Jawali Distt. Kangra HP. | ||||
17 | Sanjeevan Kumar | Sh. Joginder Singh | 17.02.2005 | 802855146662 | 9015007241 | Fitter | Vill. Dhar PO Soldha Tehsil Jawali Distt. Kangra HP. | ||||
18 | Som Dutt | Sh. Krishan Devi | 26.05.2001 | 480742020515 | 7807451626 | MMV | VPO Bhaderkali Tehsil Ghanari Distt. Una HP. | ||||
19 | Aditya Kumar | Sh. Raj Kumar | 11.06.2005 | 483464133254 | 8219996929 | MMV | Vill. Asanpat, PO Lahla Tehsil Palampur Distt. Kangra HP. | ||||
20 | Namneet Singh | Sh. Ramesh Chand | 19.07.2001 | 333465363119 | 8219544253 | MMV | Vill. Bhoda (Kutt) PO Laohanti Tehsil Palampur Distt. Kangra HP | ||||
21 | Banwari Sharma | Sh. Ishwar Dutt | 12.09.2002 | 903014488762 | 8628869177 | Fitter | Vill. Lodhargarh PO Dhulara Tehsil Sihunta Distt. Chamba HP. | ||||
22 | Suraj Kumar | Sh. Ashwani Kumar | 12.07.2003 | 567053589718 | 7876759185 | Fitter | Vill. Lodhargarh PO Dhulara Tehsil Sihunta Distt. Chamba HP. | ||||
23 | 2024-25 | M/s Suzuki Motor Gujrat, Pvt. Ltd. | ‘110 | 10.09.2024 | Vivek Kumar | Sh. Krishan Chand | 01.01.2005 | 819895700480 | 9317924826 | Fitter | Vill. Plah Darman PO Kathla Tehsil Sihunta Distt. Chamba HP. |
24 | Manish Kumar | Sh. Babu Ram | 22.08.2005 | 548860415760 | 6230659089 | MMV | Vill. Plah Darman PO Kathla Tehsil Sihunta Distt. Chamba HP. | ||||
25 | Avinash Pathania | Sh. Rajinder Singh | 27.01.2004 | 321673110081 | 9816113977 | MMV | Vill. Niar PO Gurhal Tehsil Nurpur Distt. Kangra HP. | ||||
26 | Shiv Kumar | Sh. Kunju Ram | 30.12.2004 | 794555180533 | 7876350462 | Welder | VPO Danni Tehsil Nurpur Distt. Kangra HP. | ||||
27 | Atul Kumar | Sh. Kishori Lal | 26.09.2003 | 987496871185 | 7876837422 | Welder | VPO Lanj Tehsil Harchakian Distt. Kangra HP. | ||||
28 | Satish Kumar | Sh. Kewal Singh | 13.07.2005 | 309029569010 | 8580546148 | MMV | Vill. Raugha PO Manhuta Tehsil Sihunta Distt. Chamba HP. | ||||
29 | Sachin Kumar | Sh. Rajender Kumar | 28.03.2005 | 709336041334 | 8894664326 | MMV | Vill. Lahdi PO Rupaina Tehsil Sihunta Distt. Chamba HP. | ||||
30 | Rohit Kumar | Sh. Uttam Sharma | 01.08.2004 | 836221373078 | 7018534268 | Fitter | Vill. Dhaliyar PO Jandrog Tehsil Bhattiyat Distt. Chamba HP. | ||||
31 | Sourabh | Sh. Chaman Singh | 26.06.2005 | 330484404662 | 8219862729 | MMV | Vill. Khola PO Samote Tehsil Sihunta Distt. Chamba HP. | ||||
32 | Shubham | Sh. Ajay Kumar | 25.03.2005 | 282936116795 | 6284441629 | MMV | Vill. Dhalet PO Chalet Tehsil Ghenari Distt. Una HP | ||||
33 | Neeraj Kumar | Sh. Satnam Singh | 04.04.2005 | 685306757644 | 6230345984 | Electrician | VPO Amb Tehsil Ghanori Distt. Una HP. | ||||
34 | Rohit | Sh. Ishwar Das | 30.01.2002 | 306715089948 | 7876635413 | MMV | Vill. Balah PO Kotla Tehsil Jawali Distt. Kangra HP. | ||||
35 | Surender | Sh. Babu Ram | 29.02.2004 | 312777025064 | 6006697486 | MMV | Vill. Kander PO Chuhan Tehsil Dalhousie Distt. Chamba HP. | ||||
36 | Rohit Thakur | Sh. Ashok Kumar | 30.05.2005 | 487035627544 | 7876599305 | MMV | Vill. Mataru PO wangal Tehsil Salooni Distt. Chamba HP. | ||||
37 | Nitish Kumar | Sh. Surinder Kumar | 22.09.2001 | 328351123693 | 8627801546 | Electrician | Vill. Mangrela PO Luhna Tehsil Baroh Distt. Kangra HP. | ||||
38 | Akhil Rana | Sh. Jitender Singh Rana | 17.07.2002 | 258527804963 | 78776677644 | Electrician | Vill. Mandrala PO Sihunta Tehsil Sihunta Distt. Chamba HP. | ||||
39 | Jatin Rana | Sh. Subhash Chand | 03.01.2004 | 350021686083 | 8091001805 | Electrician | Vill Mandrala PO Sihunta Tehsil Sihunta Distt. Chamba HP. | ||||
40 | Pardeep Singh | Sh. Bachitar Singh | 27.08.2002 | 680801296344 | 8091732479 | Electrician | Vill. Kamla PO Garnota Tehsil Sihunta Distt. Chamba HP. | ||||
41 | Saksham | Late Sh. Pankaj Kaushal | 14.05.2003 | 498292230671 | 9015274404 | Electrician | VPO Garnota Tehsil Sihunta Distt. Chamba HP | ||||
42 | Amit Sharma | Sh. Vipin Kumar | 04.12.2001 | 613386430987 | 7876094537 | Electrician | Vill. Toonu PO Gahar Tehsil Bhattiyat Distt. Chamba HP. | ||||
43 | Gaurav Sharma | Sh. Kewal Krishan | 17.07.2002 | 762423987194 | 8580680278 | MMV | Vill. Tornu PO Gahar Tehsil Bhattiyat Distt. Chamba HP. | ||||
44 | Lucky Kumar | Sh. Joginder Singh | 11.03.2004 | 257216861840 | 8351995899 | MMV | Vill. Phagat PO Raipur Tehsil Bhattiyat Distt. Chamba HP. | ||||
45 | 2024-25 | M/s Suzuki Motor Gujrat, Pvt. Ltd. | ‘110 | 10.09.2024 | Manish Kumar | Sh. Rajmal | 29.06.2002 | 858191114759 | 8580707566 | Fitter | Vill. Kharedad PO Raipur Tehsil Bhattiyat Distt. Chamba HP. |
46 | Shubham Dogra | Sh. Meel Raj | 11.01.2000 | 238447947464 | 8628833517 | Fitter | Vill. Sarog PO Rajain Tehsil Bhattiyat Distt. Chamba HP. | ||||
47 | Shubham Kumar | Sh. Gopal | 30.04.1999 | 724936577190 | 9805039887 | Fitter | VPO Kotla Tehsil Jawali Distt. Kangra HP. | ||||
48 | Akshay Kumar | Sh. Anup Singh | 17.12.1999 | 321991775922 | 821942708 | Electrician | Vill. Lahdi PO Rupaina Tehsil Sihunta Distt. Chamba HP. | ||||
49 | Parveen Kumar | Sh. Bushari Ram | 23.08.2004 | 930365692092 | 9015324509 | Mechanic Tractor | Vill. Banali PO Sihunta Tehsil Sihunta Distt. Chamba HP. | ||||
50 | Rakesh Kumar | Sh. Kartar Singh | 07.04.2006 | 747082336540 | 8544711636 | Welder | Vill. Ghatta PO Balana Tehsil Sihunta Distt. Chamba HP. | ||||
51 | Abhishek | Sh. Pyar Singh | 21.12.2005 | 564953059692 | 9317443526 | Welder | Vill. Banali PO Sihunta Tehsil Sihunta Distt. Chamba HP. | ||||
