| Sl. No. | Name of Trade | Duration | No. of Units | No. of Units in Shifts Running | |||||
|---|---|---|---|---|---|---|---|---|---|
| (I/II/III) | Seating Capacity per Unit | Total Seating Capacity per Unit | Remarks | ||||||
| (Morning Shift) | General Shift | Evening (Shift) | |||||||
| 1 | Dress Making | 01 Year | 01 | -- | 20 | 20 | |||
| 2 | Electrician | 02 Years | 02 | -- | 20 | 40 | 01 unit suspended due to suspension of admission in alternate year closing criteria vide DTE office Order No. 2072 Dt. 03.11.2021 | ||
| 3 | Plumber | 01 Year | 02 | -- | 24 | 48 | |||
| 4 | Fitter (SCVT) | 2 Year | 01 | 20 | 20 | 2nd Unit SCVT (May be Start) | |||
| 5. | Mechanic Motor Vehicle (NCVT) | 2 Year | 01 | 24 | 24 | ||||
| 6. | Mechanic Ele ctric Vehicle (SCVT) | 2 Year | 01 | 24 | 24 |
