| Total Strength | 196 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Trade | Gen | SC | ST | OBC | PH | Minority | Total | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | |||
| Dress-Making(2025-26) | 0 | 9 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
| Electrician (Non-subs.) (2024-26) | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1(SC) | 0 | 0 | 0 | 15 | |
| Electrician (subs.) (2025-27) | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1(GEN) | 0 | 0 | 0 | 20 | |
| Plumber (Unit-1) (2025-26) | 9 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Plumber Unit-2 (2025-26) | 8 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | |
| MMV (2024-26) | 9 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
| MEV (2025-27) | 8 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| Fitter Unit-1 (2024-26) | 9 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Fitter Unit-2 (2025-27) | 5 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Total | 60 | 9 | 27 | 3 | 69 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 185 | |
Call us now if you are in a technical education queries need, we will reply swiftly and provide you with a best suggestions.
Copyright by Govt ITI Garnota. All rights reserved.